Stats Niké liga
| # | Goalkeepers | Gp | Min | GA | SO | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Leandro de Almeida Dornelles Filipe | 13 | 1170 | 7 | 8 | 1 | 0 |
| # | field players | Position | Gp | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 17 | Julien Eymard Bationo | Midfielder | 13 | 884 | 1 | 0 | 4 | 0 |
| 26 | Filip Blažek | Defender | 13 | 1026 | 1 | 0 | 0 | 0 |
| 14 | Pa Assan Corr | Forward | 1 | 60 | 0 | 0 | 0 | 0 |
| 40 | Bálint Csóka | Defender | 9 | 704 | 1 | 0 | 1 | 0 |
| 27 | Fallou Diongue | Midfielder | 12 | 382 | 0 | 0 | 1 | 0 |
| 29 | George Gagua | Forward | 13 | 1048 | 5 | 0 | 1 | 0 |
| 9 | Andreas Gruber | Midfielder | 3 | 51 | 0 | 0 | 0 | 0 |
| 11 | Abdoulaye Gueye | Forward | 5 | 96 | 2 | 0 | 0 | 0 |
| 38 | Martin Jenčuš | Midfielder | 8 | 196 | 0 | 0 | 0 | 0 |
| 18 | Simen Kristiansen Juklerod | Defender | 7 | 368 | 0 | 0 | 2 | 0 |
| 7 | Uroš Kabič | Forward | 6 | 131 | 1 | 0 | 0 | 0 |
| 33 | Taras Kacharaba | Defender | 6 | 165 | 0 | 0 | 0 | 0 |
| 22 | Tsotne Kapanadze | Defender | 3 | 125 | 0 | 0 | 0 | 0 |
| 49 | Rhyan Modesto De Oliveira Galdino | Defender | 3 | 133 | 0 | 0 | 0 | 0 |
| 81 | Klemen Nemanič | Defender | 13 | 1160 | 2 | 0 | 2 | 0 |
| 44 | Samsindin Ouro | Midfielder | 11 | 896 | 2 | 0 | 3 | 0 |
| 30 | Prince Owusu | Forward | 12 | 730 | 1 | 0 | 0 | 0 |
| 10 | Ammar Ramadan | Midfielder | 13 | 1058 | 9 | 0 | 2 | 0 |
| 19 | Alioune Sylla | Forward | 13 | 439 | 3 | 0 | 4 | 0 |
| 16 | Pavol Šafranko | Forward | 4 | 56 | 0 | 0 | 0 | 0 |
| 23 | Žan Trontelj | Defender | 12 | 1000 | 1 | 0 | 2 | 0 |
| 46 | Matej Trusa | Forward | 13 | 966 | 9 | 0 | 1 | 0 |
| 36 | Nathan Udvaros | Midfielder | 1 | 27 | 0 | 0 | 0 | 0 |

