Stats Niké liga
| # | Goalkeepers | Gp | Min | GA | SO | YC | RC |
|---|---|---|---|---|---|---|---|
| 41 | Aleksandar Popović | 13 | 1150 | 10 | 6 | 1 | 0 |
| 1 | Leandro de Almeida Dornelles Filipe | 3 | 200 | 1 | 2 | 0 | 0 |
| # | field players | Position | Gp | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 10 | Ammar Ramadan | Midfielder | 14 | 1085 | 7 | 0 | 1 | 0 |
| 23 | Damir Redzic | Forward | 14 | 1172 | 7 | 0 | 0 | 1 |
| 7 | Viktor Dukanovič | Forward | 15 | 1045 | 6 | 0 | 2 | 0 |
| 19 | Alioune Sylla | Forward | 14 | 415 | 2 | 0 | 1 | 0 |
| 14 | Pa Assan Corr | Forward | 2 | 63 | 1 | 0 | 0 | 0 |
| 24 | Christián Herc | Midfielder | 8 | 237 | 1 | 0 | 0 | 0 |
| 44 | Samsindin Ouro | Midfielder | 11 | 791 | 1 | 0 | 1 | 0 |
| 9 | Andreas Gruber | Midfielder | 14 | 958 | 1 | 0 | 1 | 0 |
| 29 | George Gagua | Forward | 15 | 496 | 1 | 0 | 1 | 0 |
| 81 | Klemen Nemanič | Defender | 15 | 1341 | 1 | 0 | 0 | 0 |
| 13 | Levente Bősze | Midfielder | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Clement Ansah | Midfielder | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Sande Rachid Barro | Defender | 1 | 1 | 0 | 0 | 0 | 0 |
| 46 | Matej Trusa | Forward | 2 | 76 | 0 | 0 | 0 | 0 |
| 5 | Karol Blaško | Midfielder | 5 | 204 | 0 | 0 | 0 | 0 |
| 11 | Abdoulaye Gueye | Forward | 8 | 49 | 0 | 0 | 1 | 0 |
| 49 | Rhyan Modesto De Oliveira Galdino | Defender | 8 | 406 | 0 | 0 | 2 | 0 |
| 26 | Filip Blažek | Defender | 10 | 593 | 0 | 0 | 1 | 0 |
| 33 | Taras Kacharaba | Defender | 11 | 944 | 0 | 0 | 2 | 0 |
| 36 | Nathan Udvaros | Midfielder | 11 | 448 | 0 | 0 | 3 | 0 |
| 18 | Alejandro Mendez Garcia | Defender | 11 | 906 | 0 | 0 | 4 | 0 |
| 22 | Tsotne Kapanadze | Defender | 12 | 999 | 0 | 0 | 1 | 0 |
| 68 | Máté Tuboly | Midfielder | 15 | 1333 | 0 | 0 | 3 | 0 |


