Stats Fortuna League 2019/20
| # | Goalkeepers | Gp | Min | GA | SO | YC | RC |
|---|---|---|---|---|---|---|---|
| 36 | Martin Jedlička | 5 | 450 | 9 | 0 | 0 | 0 |
| 1 | Benjamin Száraz | 2 | 180 | 0 | 0 | 0 | 0 |
| # | field players | Position | Gp | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 6 | Andrija Balić | Midfielder | 2 | 134 | 0 | 0 | 0 | 0 |
| 66 | Martin Bednár | Midfielder | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Danylo Beskorovainyi | Defender | 3 | 243 | 0 | 0 | 1 | 0 |
| 82 | Cesar Camarena Blackman | Defender | 6 | 375 | 0 | 2 | 2 | 0 |
| 45 | Lukáš Čmelík | Forward | 5 | 224 | 0 | 2 | 0 | 0 |
| 31 | Eric Javier Grajales Davis | Defender | 6 | 510 | 0 | 0 | 4 | 0 |
| 29 | Marko Divković | Forward | 6 | 473 | 0 | 1 | 0 | 0 |
| 21 | Andrej Fábry | Midfielder | 4 | 274 | 0 | 1 | 0 | 0 |
| 13 | Zsolt Kalmár | Midfielder | 6 | 477 | 4 | 0 | 0 | 0 |
| 26 | Kristián Koštrna | Defender | 4 | 360 | 0 | 1 | 0 | 0 |
| 24 | Dominik Kružliak | Defender | 7 | 603 | 0 | 1 | 2 | 0 |
| 5 | Dušan Lalatović | Defender | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Matej Oravec | Defender | 3 | 270 | 0 | 0 | 0 | 0 |
| 15 | Ricardo Antonio Phillips Hinds | Forward | 2 | 81 | 0 | 0 | 0 | 0 |
| 9 | Eric Kleybel Ramirez Matheus | Forward | 6 | 299 | 3 | 0 | 3 | 0 |
| 4 | Connor Patrick Ronan | Midfielder | 4 | 343 | 0 | 1 | 1 | 0 |
| 26 | András Schäfer | Midfielder | 2 | 123 | 0 | 0 | 2 | 1 |
| 4 | Lorenco Šimić | Defender | 3 | 270 | 0 | 0 | 1 | 0 |
| 18 | Jakub Švec | Forward | 1 | 17 | 0 | 0 | 1 | 0 |
| 19 | Abdulrahman Taiwo | Forward | 3 | 218 | 1 | 0 | 0 | 0 |
| 20 | Dominik Veselovský | Midfielder | 2 | 33 | 0 | 0 | 0 | 0 |
| 10 | Kristopher András Vida | Forward | 5 | 396 | 3 | 0 | 1 | 0 |
| 8 | Máté Vida | Midfielder | 7 | 595 | 0 | 0 | 0 | 0 |


