Stats Fortuna liga 2022/23

# Goalkeepers Gp Min GA SO YC RC
99 Samuel Petráš 1 90 0 0 1 0
22 Dániel Veszelinov 1 90 0 0 0 0
# field players Position Gp Min G A YC RC
45 Nikola Krstović Forward 1 90 1 0 1 0
17 Yhoan Many Andzouana Defender 1 90 0 0 0 0
66 Miroslav Káčer Midfielder 1 90 0 0 0 0
77 Sebastian Nebyla Midfielder 1 26 0 0 0 0
44 Spyridon Risvanis Defender 1 90 0 0 0 0
16 Mateus Brunetti Defender 1 90 0 0 0 0
80 Željko Gavrić Forward 1 88 0 0 0 0
31 Eric Javier Grajales Davis Defender 1 90 0 0 0 0
8 Milan Dimun Midfielder 1 90 0 0 0 0
13 Zsolt Kalmár Midfielder 1 64 0 0 1 0
28 Cesar Camarena Blackman Defender 1 81 0 0 0 0
78 Carlos Alexandre „Alex“ Reis Pinto Defender 1 90 0 0 0 0
20 Dominik Veselovský Midfielder 1 90 0 0 0 0
74 Regő Szánthó Forward 1 90 0 0 0 0
24 Dominik Kružliak Defender 1 2 0 0 0 0
27 Ammar Ramadan Midfielder 1 9 0 0 0 0
bonus