Stats Niké liga

# Goalkeepers Gp Min GA SO YC RC
41 Aleksandar Popović 12 1080 11 6 0 0
# field players Position Gp Min G A YC RC
46 Matej Trusa Forward 12 1026 7 0 3 0
23 Damir Redzic Forward 9 374 4 0 3 0
99 Ladislav Almási Forward 8 390 2 0 2 0
27 Milán Vitális Midfielder 11 829 2 0 1 0
14 Fortune Akpan Bassey Forward 3 166 1 0 0 0
8 Milan Dimun Midfielder 4 360 1 0 1 0
18 Alejandro Mendez Garcia Defender 11 733 1 0 5 0
24 Christián Herc Midfielder 12 743 1 0 0 0
9 Ivan Dolček Forward 1 46 0 0 0 0
77 Konrad Jan Gruszkowski Defender 3 75 0 0 0 0
21 Márk Csinger Defender 4 277 0 0 0 0
22 Ákos Szendrei Forward 4 38 0 0 0 0
7 Ján Bernát Midfielder 5 194 0 0 0 0
13 Levente Bősze Midfielder 5 111 0 0 0 0
68 Máté Tuboly Midfielder 6 243 0 0 2 0
26 Pablo António Ortiz Cabeza Defender 7 617 0 0 4 0
10 Ammar Ramadan Midfielder 9 415 0 0 0 0
91 Romaric Yapi Defender 11 582 0 0 3 0
17 Yhoan Many Andzouana Defender 11 578 0 0 0 0
6 Mahmudu Bajo Midfielder 11 919 0 0 5 0
16 Mateus Brunetti Defender 12 1080 0 0 2 0
33 Taras Kacharaba Defender 12 1004 0 0 0 0
deneme bonusu