Máté Roland Fehér
Forward
Nationality
Birth date
-
Height
- cm
Weight
- Kg
Stats all competitions 2025/2026
Games
21
Goals
5
Assists
0
Yellow cards
1
Red cards
0
Total for DAC
Games
98
Goals
80
Assists
0
Yellow cards
8
Red cards
0
| Season | League | Gp | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2025/2026 | I. LSD - U19 | 12 | 779 | 2 | 0 | 0 | 0 |
| 2025/2026 | TIPOS III. liga | 9 | 253 | 3 | 0 | 1 | 0 |
| 2024/2025 | I. LMD - U17 | 23 | 2000 | 23 | 0 | 3 | 0 |
| 2024/2025 | I. LSD - U19 | 2 | 180 | 6 | 0 | 0 | 0 |
| 2023/2024 | I. LMD - U16 | 7 | 619 | 6 | 0 | 0 | 0 |
| 2023/2024 | I. LMD - U17 | 17 | 1350 | 15 | 0 | 2 | 0 |
| 2022/2023 | I. LS - U15 | 14 | 1110 | 15 | 0 | 1 | 0 |
| 2022/2023 | I. LMD - U16 | 14 | 1033 | 10 | 0 | 1 | 0 |
No article found
No fotogallery found
No video found


