end of the game
Ružomberok

0:4
(0:1)

DAC 1904
Ružomberok - DAC 1904
I. LSD - U19, 10. round • sat 19.10.2024, 11:00 • MFK Ružomberok - UT
Goals:
22. Valko 0:1 
,
71. Oros 0:2 
,
76. Brnula 0:3 
,
86. Blaško 0:4 
Referee: Tomáš Kolofík
 • Assistant referees: Andrej Hrmo, Martina Ukropová • Spectators: 55
						
	
					0
33
Martin Bačík
36
Patrik Jevoš
57
Daniel Lopušek
Adam Tittel
57
Dávid Žmijovský
Marek Želonka
70
Tomáš Jurišta
Tomáš Latiak
90
Ružomberok
Line-up
| M #6 | Samuel Pavlík | |
| M #8 | Tomáš Husarčík | |
| M #10 | Martin Bačík | |
| G #1 | Boris Kuba | |
| F #18 | Dávid Žmijovský | |
| D #5 | Marek Žáčok | |
| M #7 | Daniel Lopušek | |
| M #9 | Tomáš Jurišta | |
| M #17 | Patrik Jevoš | |
| D #2 | Lukáš Dvorský | |
| D #19 | Martin Valigura | 
Substitutes
| M #12 | Branislav Minárik | |
| F #15 | Marek Želonka | |
| G #31 | Oliver Poľa | |
| M #11 | Tomáš Latiak | |
| F #14 | Adam Tittel | |
| M #16 | Dávid Dorník | |
| D #3 | Nikolas Bartoš | 
Staff
| Head coach | Miroslav Droppa | 
| Team manager | Miroslav Latiak | 
| Doctor | Sergej Konstantynov | 
| Goalkeeper coach | Ján Hablák | 
| Physiotherapist | Valéria Krivačková | 
DAC 1904
Line-up
| G #1 | Vasileios Kaltsas | |
| D #17 | Tibor Both | |
| D #4 | Jakub Majer | |
| D #21 | Gergő Végh | |
| M #5 | Máté Pákozdi | |
| M #16 | Nathan Udvaros | |
| M #19 | Alex Mark Monaghan | |
| F #9 | Denis Valko | |
| F #15 | György Sárközy | |
| F #11 | Ján Brnula | |
| - #6 | Zsolt Barnabás Hogenbuch | 
Substitutes
| G #22 | Pavol Pásztor | |
| D #2 | Tomáš Sallai | |
| M #13 | Sebastián Ročiak | |
| M #7 | Šimon Oros | |
| M #8 | Jakub Molnár | |
| M #20 | Matúš Uhlárik | |
| M #10 | Karol Blaško | |
| F #18 | Michal Száraz | |
| F #12 | Hlieb Tolok | 
Staff
| Head coach | Peter Černák | 
| Team manager | Risto Paju | 
| Masseur | Attila Méry | 
| Fitness coach | Michal Lacena | 
| Goalkeeper coach | Peter Boroš | 
| Physiotherapist | Viktor Gašpar | 
| Security manager | Tibor Álló | 
| Staff member | Štefan Rajkovics | 
No article found



 
                 
                